ADDENDUM  E. Final CY 2014 GEOGRAPHIC PRACTICE COST INDICES (GPCIs) BY STATE AND MEDICARE LOCALITY*										
										
	Locality name	 2013    Work      GPCI1 	 2013           PE      GPCI 	 2013      MP    GPCI 	 2014    Work      GPCI  	 2014           PE      GPCI  	 2014      MP    GPCI 	 2015    Work      GPCI 	 2015        PE      GPCI 	 2015       MP     GPCI 
1	Alabama	1.000	0.878	0.474	0.978	0.882	0.543	0.980	0.886	0.611
2	Alaska**	1.500	1.067	0.661	1.500	1.087	0.687	1.500	1.107	0.712
3	Arizona	1.000	0.978	1.015	0.981	0.989	0.946	0.986	1.000	0.877
4	Arkansas	1.000	0.865	0.450	0.967	0.866	0.492	0.966	0.867	0.534
5	"Anaheim/Santa Ana, CA"	1.044	1.218	0.676	1.040	1.217	0.792	1.035	1.216	0.908
6	"Los Angeles, CA"	1.036	1.154	0.642	1.042	1.158	0.775	1.047	1.161	0.908
7	"Marin/Napa/Solano, CA"	1.051	1.248	0.456	1.055	1.267	0.476	1.059	1.286	0.496
8	"Oakland/Berkeley, CA"	1.058	1.254	0.516	1.060	1.257	0.487	1.061	1.260	0.457
9	"San Francisco, CA"	1.072	1.360	0.516	1.076	1.374	0.487	1.079	1.388	0.457
10	"San Mateo, CA"	1.072	1.354	0.516	1.076	1.363	0.466	1.079	1.372	0.416
11	"Santa Clara, CA"	1.077	1.337	0.516	1.083	1.342	0.466	1.088	1.347	0.416
12	"Ventura, CA"	1.034	1.193	0.605	1.032	1.187	0.720	1.030	1.180	0.834
13	Rest of California	1.024	1.085	0.547	1.026	1.084	0.603	1.027	1.083	0.658
14	Colorado	1.000	1.004	0.872	0.998	1.008	0.981	1.000	1.011	1.090
15	Connecticut	1.024	1.110	1.235	1.024	1.116	1.234	1.024	1.121	1.232
16	DC + MD/VA Suburbs	1.049	1.198	1.130	1.050	1.202	1.205	1.051	1.205	1.280
17	Delaware	1.012	1.044	0.672	1.012	1.038	0.878	1.012	1.031	1.083
18	"Fort Lauderdale, FL"	1.000	1.051	1.982	0.990	1.041	1.849	0.985	1.030	1.715
19	"Miami, FL"	1.000	1.054	2.815	0.993	1.044	2.653	0.991	1.033	2.490
20	Rest of Florida	1.000	0.968	1.553	0.981	0.964	1.434	0.980	0.960	1.315
21	"Atlanta, GA"	1.002	1.015	0.949	1.001	1.010	0.946	0.999	1.005	0.943
22	Rest of Georgia	1.000	0.898	0.928	0.977	0.899	0.916	0.976	0.899	0.904
23	Hawaii/Guam	1.000	1.154	0.700	1.002	1.158	0.659	1.003	1.162	0.618
24	Idaho	1.000	0.894	0.603	0.970	0.896	0.556	0.958	0.898	0.508
25	"Chicago, IL"	1.030	1.051	2.077	1.023	1.044	2.048	1.016	1.037	2.019
26	"East St. Louis, IL"	1.000	0.936	1.934	0.986	0.935	1.910	0.985	0.934	1.885
27	"Suburban Chicago, IL"	1.025	1.072	1.706	1.019	1.065	1.671	1.012	1.057	1.636
28	Rest of Illinois	1.000	0.909	1.336	0.975	0.909	1.295	0.974	0.909	1.253
29	Indiana	1.000	0.923	0.613	0.970	0.922	0.615	0.971	0.921	0.617
30	Iowa	1.000	0.887	0.456	0.962	0.892	0.475	0.965	0.896	0.493
31	Kansas	1.000	0.894	0.957	0.963	0.899	0.810	0.964	0.903	0.662
32	Kentucky	1.000	0.871	0.752	0.972	0.872	0.774	0.973	0.872	0.795
33	"New Orleans, LA"	1.000	0.976	0.921	0.986	0.980	1.156	0.989	0.983	1.390
34	Rest of Louisiana	1.000	0.877	0.744	0.972	0.882	0.975	0.977	0.887	1.205
35	Southern Maine	1.000	1.024	0.676	0.983	1.016	0.659	0.982	1.007	0.642
36	Rest of Maine	1.000	0.904	0.676	0.966	0.911	0.659	0.967	0.918	0.642
37	"Baltimore/Surr. Cntys, MD"	1.027	1.097	1.206	1.025	1.097	1.194	1.023	1.097	1.181
38	Rest of Maryland	1.011	1.035	0.987	1.013	1.036	0.979	1.015	1.036	0.971
39	Metropolitan Boston	1.014	1.149	0.790	1.016	1.156	0.704	1.017	1.163	0.617
40	Rest of Massachusetts	1.013	1.062	0.790	1.015	1.064	0.704	1.017	1.066	0.617
41	"Detroit, MI"	1.022	1.023	1.814	1.010	1.009	1.571	0.998	0.994	1.328
42	Rest of Michigan	1.000	0.923	1.069	0.988	0.922	1.012	0.984	0.920	0.954
43	Minnesota	1.000	1.012	0.282	0.996	1.016	0.301	0.994	1.020	0.319
44	Mississippi	1.000	0.866	0.761	0.961	0.865	0.687	0.959	0.864	0.613
45	"Metropolitan Kansas City, MO"	1.000	0.953	1.233	0.982	0.953	1.129	0.983	0.952	1.025
46	"Metropolitan St Louis, MO"	1.000	0.964	1.064	0.988	0.960	1.045	0.987	0.955	1.025
47	Rest of Missouri	1.000	0.851	1.023	0.954	0.850	0.985	0.952	0.848	0.946
48	Montana ***	1.000	1.000	1.103	0.951	1.000	1.165	0.956	1.000	1.226
49	Nebraska	1.000	0.904	0.322	0.967	0.906	0.342	0.966	0.908	0.362
50	Nevada ***	1.000	1.058	1.232	1.001	1.055	1.107	1.005	1.051	0.982
51	New Hampshire	1.000	1.044	0.860	0.995	1.051	0.867	1.000	1.058	0.873
52	Northern NJ	1.044	1.186	1.045	1.042	1.184	1.068	1.040	1.182	1.090
53	Rest of New Jersey	1.021	1.126	1.045	1.023	1.126	1.068	1.025	1.125	1.090
54	New Mexico	1.000	0.916	0.997	0.987	0.918	1.079	0.985	0.919	1.161
55	"Manhattan, NY"	1.062	1.162	1.271	1.057	1.165	1.518	1.052	1.168	1.764
56	"NYC Suburbs/Long I., NY"	1.049	1.212	1.441	1.048	1.211	1.828	1.046	1.209	2.215
57	"Poughkpsie/N NYC Suburbs, NY"	1.011	1.065	1.081	1.011	1.070	1.283	1.010	1.074	1.484
58	"Queens, NY"	1.062	1.195	1.491	1.057	1.197	1.836	1.052	1.199	2.181
59	Rest of New York	1.000	0.939	0.562	0.987	0.942	0.661	0.986	0.945	0.760
60	North Carolina	1.000	0.927	0.695	0.975	0.929	0.732	0.978	0.930	0.768
61	North Dakota ***	1.000	1.000	0.517	0.966	1.000	0.536	0.965	1.000	0.554
62	Ohio	1.000	0.927	1.240	0.991	0.923	1.117	0.984	0.918	0.993
63	Oklahoma	1.000	0.856	0.734	0.957	0.864	0.790	0.960	0.872	0.845
64	"Portland, OR"	1.005	1.044	0.625	1.005	1.047	0.667	1.005	1.049	0.708
65	Rest of Oregon	1.000	0.962	0.625	0.984	0.965	0.667	0.987	0.967	0.708
66	"Metropolitan Philadelphia, PA"	1.014	1.059	1.624	1.018	1.073	1.444	1.021	1.087	1.264
67	Rest of Pennsylvania	1.000	0.913	1.123	0.989	0.921	1.055	0.991	0.929	0.987
68	Puerto Rico	1.000	0.678	0.249	0.911	0.692	0.271	0.913	0.705	0.293
69	Rhode Island	1.017	1.052	1.187	1.020	1.053	0.973	1.022	1.053	0.759
70	South Carolina	1.000	0.909	0.520	0.976	0.911	0.618	0.976	0.912	0.715
71	South Dakota***	1.000	1.000	0.432	0.952	1.000	0.416	0.954	1.000	0.400
72	Tennessee	1.000	0.898	0.523	0.971	0.898	0.524	0.970	0.898	0.524
73	"Austin, TX"	1.000	1.009	0.751	0.991	1.014	0.759	0.998	1.019	0.766
74	"Beaumont, TX"	1.000	0.896	0.923	0.979	0.899	0.939	0.987	0.902	0.955
75	"Brazoria, TX"	1.009	0.987	0.923	1.014	0.989	0.939	1.019	0.990	0.955
76	"Dallas, TX"	1.009	1.017	0.834	1.014	1.013	0.803	1.018	1.009	0.772
77	"Fort Worth, TX"	1.000	0.979	0.826	1.002	0.987	0.799	1.005	0.995	0.772
78	"Galveston, TX"	1.009	0.996	0.985	1.014	1.005	0.970	1.019	1.013	0.955
79	"Houston, TX"	1.009	1.002	0.923	1.014	1.004	0.939	1.019	1.006	0.955
80	Rest of Texas	1.000	0.912	0.809	0.985	0.916	0.816	0.990	0.920	0.822
81	Utah	1.000	0.916	1.102	0.969	0.919	1.136	0.967	0.922	1.169
82	Vermont	1.000	1.008	0.554	0.979	1.006	0.618	0.981	1.004	0.682
83	Virginia	1.000	0.977	0.731	0.992	0.980	0.778	0.991	0.983	0.824
84	Virgin Islands	1.000	1.002	1.010	0.998	1.004	1.003	0.998	1.005	0.996
85	"Seattle (King Cnty), WA"	1.025	1.144	0.881	1.025	1.150	0.688	1.025	1.155	0.495
86	Rest of Washington	1.000	1.012	0.861	0.995	1.014	0.668	0.996	1.015	0.475
87	West Virginia	1.000	0.828	1.229	0.962	0.832	1.256	0.961	0.836	1.282
88	Wisconsin	1.000	0.960	0.547	0.986	0.958	0.557	0.984	0.955	0.566
89	Wyoming ***	1.000	1.000	1.233	0.979	1.000	1.226	0.985	1.000	1.219

* 2014 GPCIs reflect the first year of the two year update transition.  2015 GPCIs are the second year of the two year update transition.

** Work GPCI reflects a 1.5 floor for Alaska established by the MIPPA.

*** PE GPCI reflects a 1.0 floor for frontier states established by the ACA.

1 2013 work GPCI reflects a 1.0 floor required by the American Taxpayer Relief Act

